A continuación pueden consultarse los importes actualizados que regirán a partir de Noviembre de 2024, conforme a las disposiciones establecidas por la Ley 26.417 y el Decreto (DNU) 274/2024.
Haberes y topes
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. |
Oct. |
Sep. |
Ago. |
Jul. |
Jun. |
May. |
Abr. |
Mar. |
Dic. |
Sep. |
Jun. |
Mar. |
Dic. |
Sep. |
Jun. |
Mar. |
Dic. |
Sep. |
Jun. |
Mar. |
Jun. |
Mar. |
Dic. |
Sept. (R. 200) |
Junio (R. 139) |
Marzo (R. 74) |
|||
Movilidad | 3,47% | 4,17% | 4,03% | 4,58% | 4,18% | 8,83% | 11,01% | 27,39% | 27,18% | 20,87% | 23,29% | 20,92% | 17,04% | 15.62% | 15,53% | 15% | 12,28% | 12,11% | 12,39% | 12,12% | 8,07% | 5% | 7,5% | 6,12% | Dto 163/20 | 8,74% | 12,22 % | 10,74 % | 11,83 % |
Haber mínimo garantizado | 252.798,48 | $244.320,56 | $234.540,23 | $225.454,42 | $215.580,82 | $206.931,10 | $190.141,60 | $171.283,31 | $134.445,30 | $105.712,61 | $87.459,76 | $70.938,24 | $58.665,43 | 50.124.26 | 43.352,59 | 37.524,96 | $ 32.630,40 | $ 29.061,63 | $ 25.922,42 | $ 23.064,70 | $ 20.571,44 | $ 19.035,29 | $18.128,85 | $16.864,05 | $15.891,49 | $ 14.067,93 | $ 12.937,22 | $ 11.528,44 | $ 10.410,37 |
Haber máximo | 1.701.094,47 | $1.644.046,07 | $1.578.233,72 | $1.517.094,80 | $1.450.654,81 | $1.392.450,38 | $1.279.472,92 | $1.152.574,47 | $904.689,54 | $711.345,76 | $588.521,35 | $477.347,19 | $394.762,81 | 337.288,80 | 291.721,85 | 252.507,44 | $ 219.571,69 | $ 195.557,2 | 174.433,38 | $ 155.203,65 | $ 138.426,37 | $ 128.089,54 | $121.990,04 | $113.479,11 | $106.934,71 | $ 103.064,23 | $ 94.780,42 | $ 84.459,47 | $ 76.268,26 |
Prestación básica universal (PBU) | 115.643,76 | $111.765,50 | $107.291,45 | $103.135,11 | $98.618,39 | $94.661,54 | $86.981,11 | $78.354,30 | $61.502,69 | $48.358,70 | $40.008,85 | $32.451,01 | $ 26.836,76 | 22.929,56 | 19.831,83 | 17.165,96 | $ 14.926,92 | $ 13.294,37 | 11.858,33 | $ 10.551,05 | $ 9.410,50 | $ 8.144,14 | $7.756,32 | $7.215,18 | $6.799,08 | $ 6.646,22 | $ 6.112,03 | $ 5.446,47 | $ 4.918,25 |
Pensión Universal para el Adulto Mayor (PUAM) | 202.238,78 | $195.456,45 | $187.632,18 | $180.363,54 | $172.464,66 | $165.544,88 | $152.113,28 | $137.026,65 | $107.556,24 | $84.570,09 | $69.967,81 | $56.750,59 | $ 46.932,34 | 40.099,41 | 34.682,07 | 30.019,97 | $ 26.104,32 | $ 23.249,30 | 20.737,94 | $ 18.451,76 | $ 16.457,15 | $ 15.228,23 | $14.503,08 | $13.491,24 | $12.713,19 | $ 11.254,34 | $ 10.349,78 | $ 9.222,75. | $ 8.328,29 |
Topes a la base imponible | |||||||||||||||||||||||||||||
Base mínima | 85.142,48 | $82.287,12 | $78.993,11 | $75.933,01 | $72.607,58 | $69.694,36 | $64.039,66 | $57.688,19 | $45.281,15 | $35.603,99 | $29.456,43 | $23.891,99 | $ 19.758,51 | 16.881,84 | 14.601,14 | 12.638,40 | $ 10.989,91 | $ 9.787,95 | 8.730,67 | $ 7.768,19 | $ 6.928,46 | $ 6.411,08 | $6.105,79 | $ 5.679,80 | $ 5.352,24 | $ 4.893,25 | $ 4.499,95 | $ 4.009,94 | $ 3.621,03 |
Base máxima | 2.767.090,68 | $2.674.292,72 | $2.567.238,86 | $2.467.787,04 | $2.359.712,22 | $2.265.033,81 | $2.081.258,67 | $1.874.838,91 | $1.471.616,10 | $1.157.112,83 | $957.320,12 | $776.478,32 | $ 642.142,18 | 548.651,90 | 474.530,27 | 410.742,03 | $ 357.166,98 | $ 318.103,83 | 283.742,60 | $ 252.462,50 | $ 225.171,69 | $ 208.357,30 | $198.435,52 | $184.591,18 | $173.945,70 | $ 159.028,80 | $ 146.246,86 | $ 130.321,52 | $ 117.682,42 |
INDICE DE ACTUALIZACIÓN DE LAS REMUNERACIONES MENSUALES PERCIBIDAS POR LOS TRABAJADORES QUE HUBIERAN PRESTADO TAREAS EN RELACIÓN DE DEPENDENCIA
Periodo | Índice |
---|---|
Año 1950 | 0,0000000000147033513292447 |
Año 1951 | 0,0000000000172497417829127 |
Año 1952 | 0,0000000000232460805931633 |
Año 1953 | 0,0000000000260388959294445 |
Año 1954 | 0,0000000000298995524237154 |
Año 1955 | 0,0000000000305566854440168 |
Año 1956 | 0,0000000000401672558659254 |
Año 1957 | 0,0000000000409065305137645 |
Año 1958 | 0,0000000000615240790257221 |
Año 1959 | 0,0000000001048127167380790 |
Año 1960 | 0,0000000001252659819949610 |
Año 1961 | 0,0000000001490049123533510 |
Año 1962 | 0,0000000001905685758874170 |
Año 1963 | 0,0000000002340214968548490 |
Año 1964 | 0,0000000003201880641418750 |
Año 1965 | 0,0000000004360077589700040 |
Año 1966 | 0,0000000005864090789914950 |
Año 1967 | 0,0000000007605493293713760 |
Año 1968 | 0,0000000007605493293713760 |
Año 1969 | 0,0000000008214162753767970 |
ene-1970 | 0,0000000008214162753767970 |
feb-1970 | 0,0000000008214162753767970 |
mar-1970 | 0,0000000008789154146531720 |
abr-1970 | 0,0000000008789154146531720 |
may-1970 | 0,0000000008789154146531720 |
jun-1970 | 0,0000000008789154146531720 |
jul-1970 | 0,0000000008789154146531720 |
ago-1970 | 0,0000000008789154146531720 |
sep-1970 | 0,0000000009404394936788940 |
oct-1970 | 0,0000000009404394936788940 |
nov-1970 | 0,0000000009458608410963810 |
dic-1970 | 0,0000000009458608410963810 |
ene-1971 | 0,0000000010314524169906400 |
feb-1971 | 0,0000000010314524169906400 |
mar-1971 | 0,0000000010314524169906400 |
abr-1971 | 0,0000000012664596133759500 |
may-1971 | 0,0000000012664596133759500 |
jun-1971 | 0,0000000012664596133759500 |
jul-1971 | 0,0000000012664596133759500 |
ago-1971 | 0,0000000012664596133759500 |
sep-1971 | 0,0000000013144303238579500 |
oct-1971 | 0,0000000013144303238579500 |
nov-1971 | 0,0000000013144303238579500 |
dic-1971 | 0,0000000013144303238579500 |
ene-1972 | 0,0000000015115702299483800 |
feb-1972 | 0,0000000015115702299483800 |
mar-1972 | 0,0000000015115702299483800 |
abr-1972 | 0,0000000015115702299483800 |
may-1972 | 0,0000000017383632635799100 |
jun-1972 | 0,0000000017383632635799100 |
jul-1972 | 0,0000000017383632635799100 |
ago-1972 | 0,0000000017383632635799100 |
sep-1972 | 0,0000000017383632635799100 |
oct-1972 | 0,0000000019255640327382900 |
nov-1972 | 0,0000000019255640327382900 |
dic-1972 | 0,0000000019255640327382900 |
ene-1973 | 0,0000000026280392314405200 |
feb-1973 | 0,0000000026280392314405200 |
mar-1973 | 0,0000000026836491132835300 |
abr-1973 | 0,0000000026847990960690600 |
may-1973 | 0,0000000027389304286163900 |
jun-1973 | 0,0000000032328480350004600 |
jul-1973 | 0,0000000032382693824179500 |
ago-1973 | 0,0000000032382693824179500 |
sep-1973 | 0,0000000032400764982237700 |
oct-1973 | 0,0000000032405693479890000 |
nov-1973 | 0,0000000032405693479890000 |
dic-1973 | 0,0000000032405693479890000 |
ene-1974 | 0,0000000032405693479890000 |
feb-1974 | 0,0000000032728510076113100 |
mar-1974 | 0,0000000033425892493908000 |
abr-1974 | 0,0000000039506837180522400 |
may-1974 | 0,0000000040218183674998700 |
jun-1974 | 0,0000000040622320482484100 |
jul-1974 | 0,0000000041148848315000600 |
ago-1974 | 0,0000000041962871843899000 |
sep-1974 | 0,0000000042486114011314100 |
oct-1974 | 0,0000000042914071890785400 |
nov-1974 | 0,0000000050153213525681100 |
dic-1974 | 0,0000000052155004988774300 |
ene-1975 | 0,0000000053288559448794300 |
feb-1975 | 0,0000000053386307985564100 |
mar-1975 | 0,0000000061264511482703000 |
abr-1975 | 0,0000000064790030136620200 |
may-1975 | 0,0000000067931947389936500 |
jun-1975 | 0,0000000136369887205505000 |
jul-1975 | 0,0000000137382693473045000 |
ago-1975 | 0,0000000157839244395028000 |
sep-1975 | 0,0000000161957825599768000 |
oct-1975 | 0,0000000165047993627735000 |
nov-1975 | 0,0000000191281565214444000 |
dic-1975 | 0,0000000192415941090739000 |
ene-1976 | 0,0000000262774352158139000 |
feb-1976 | 0,0000000272548384418847000 |
mar-1976 | 0,0000000335314444852939000 |
abr-1976 | 0,0000000353379031581026000 |
may-1976 | 0,0000000365614848419038000 |
jun-1976 | 0,0000000412130009261076000 |
jul-1976 | 0,0000000415394317539423000 |
ago-1976 | 0,0000000422759957280727000 |
sep-1976 | 0,0000000475869447981489000 |
oct-1976 | 0,0000000475869447981489000 |
nov-1976 | 0,0000000540960116474897000 |
dic-1976 | 0,0000000540960116474897000 |
ene-1977 | 0,0000000577886885134461000 |
feb-1977 | 0,0000000577886885134461000 |
mar-1977 | 0,0000000693184980627725000 |
abr-1977 | 0,0000000771882409722750000 |
may-1977 | 0,0000000796178260315845000 |
jun-1977 | 0,0000000803055157373299000 |
jul-1977 | 0,0000000934934361801319000 |
ago-1977 | 0,0000001004940385286580000 |
sep-1977 | 0,0000001056288759492940000 |
oct-1977 | 0,0000001155407418610100000 |
nov-1977 | 0,0000001220421695389900000 |
dic-1977 | 0,0000001278158223969860000 |
ene-1978 | 0,0000001697479732721860000 |
feb-1978 | 0,0000001768445991833040000 |
mar-1978 | 0,0000001802724514420790000 |
abr-1978 | 0,0000001933190061438880000 |
may-1978 | 0,0000002348269776544840000 |
jun-1978 | 0,0000002405500312699170000 |
jul-1978 | 0,0000002509086654938110000 |
ago-1978 | 0,0000002813755701389290000 |
sep-1978 | 0,0000003168167253228460000 |
oct-1978 | 0,0000003359353534154960000 |
nov-1978 | 0,0000003560907731309270000 |
dic-1978 | 0,0000004421018463170240000 |
ene-1979 | 0,0000004690710783199600000 |
feb-1979 | 0,0000004811925540124410000 |
mar-1979 | 0,0000005008538918382320000 |
abr-1979 | 0,0000005421930623042380000 |
may-1979 | 0,0000006367752036157540000 |
jun-1979 | 0,0000006808035266840880000 |
jul-1979 | 0,0000007352952145514260000 |
ago-1979 | 0,0000007871147531333370000 |
sep-1979 | 0,0000008935116533001080000 |
oct-1979 | 0,0000009991282901468980000 |
nov-1979 | 0,0000010486422775270800000 |
dic-1979 | 0,0000010935484481689100000 |
ene-1980 | 0,0000012852564927135300000 |
feb-1980 | 0,0000013221689687299000000 |
mar-1980 | 0,0000013618374606334200000 |
abr-1980 | 0,0000014160289208521100000 |
may-1980 | 0,0000015585947510227800000 |
jun-1980 | 0,0000015995721697611100000 |
jul-1980 | 0,0000017070511215874300000 |
ago-1980 | 0,0000018122977925437900000 |
sep-1980 | 0,0000019299207425212600000 |
oct-1980 | 0,0000020156402950712200000 |
nov-1980 | 0,0000020717115664361100000 |
dic-1980 | 0,0000021442048384032200000 |
ene-1981 | 0,0000023630740799343300000 |
feb-1981 | 0,0000024158815358706300000 |
mar-1981 | 0,0000024866225626391000000 |
abr-1981 | 0,0000025750072824361600000 |
may-1981 | 0,0000027215245355995300000 |
jun-1981 | 0,0000029428024160749300000 |
jul-1981 | 0,0000032099097390856800000 |
ago-1981 | 0,0000033601027479397300000 |
sep-1981 | 0,0000036112714738263300000 |
oct-1981 | 0,0000040414543235627500000 |
nov-1981 | 0,0000041448160084503800000 |
dic-1981 | 0,0000042513698812673800000 |
ene-1982 | 0,0000047565226551827900000 |
feb-1982 | 0,0000048627083692251600000 |
mar-1982 | 0,0000049676394520485200000 |
abr-1982 | 0,0000050701234536459100000 |
may-1982 | 0,0000051847964513536100000 |
jun-1982 | 0,0000054412820405074700000 |
jul-1982 | 0,0000063730755528966300000 |
ago-1982 | 0,0000066894147067969700000 |
sep-1982 | 0,0000090676331564587900000 |
oct-1982 | 0,0000110924415250044000000 |
nov-1982 | 0,0000123994661240068000000 |
dic-1982 | 0,0000138476899629225000000 |
ene-1983 | 0,0000159019685296047000000 |
feb-1983 | 0,0000175073198557128000000 |
mar-1983 | 0,0000191970754826308000000 |
abr-1983 | 0,0000221177479585476000000 |
may-1983 | 0,0000256697804512846000000 |
jun-1983 | 0,0000299663881089442000000 |
jul-1983 | 0,0000356226349530010000000 |
ago-1983 | 0,0000407191247191038000000 |
sep-1983 | 0,0000508247283949816000000 |
oct-1983 | 0,0000611921352625551000000 |
nov-1983 | 0,0000727463832603400000000 |
dic-1983 | 0,0000901999300852849000000 |
ene-1984 | 0,0001091195748494390000000 |
feb-1984 | 0,0001232394942408410000000 |
mar-1984 | 0,0001511651692264660000000 |
abr-1984 | 0,0001842221869171830000000 |
may-1984 | 0,0002083778957616770000000 |
jun-1984 | 0,0002452921473514700000000 |
jul-1984 | 0,0002949649416865620000000 |
ago-1984 | 0,0003709053240170170000000 |
sep-1984 | 0,0004377349549150360000000 |
oct-1984 | 0,0005690728949739930000000 |
nov-1984 | 0,0006322896417116130000000 |
dic-1984 | 0,0006577543665967280000000 |
ene-1985 | 0,0009662458070685150000000 |
feb-1985 | 0,0011184058285384200000000 |
mar-1985 | 0,0013784113159696100000000 |
abr-1985 | 0,0017505732954217700000000 |
may-1985 | 0,0022766755580802200000000 |
jun-1985 | 0,0027402068552948500000000 |
jul-1985 | 0,0028100210427589100000000 |
ago-1985 | 0,0028449281364088000000000 |
sep-1985 | 0,0028449281364088000000000 |
oct-1985 | 0,0028798352301408400000000 |
nov-1985 | 0,0028972887769657800000000 |
dic-1985 | 0,0029147423238728700000000 |
ene-1986 | 0,0032289061671325800000000 |
feb-1986 | 0,0032463597139575300000000 |
mar-1986 | 0,0033161739013394500000000 |
abr-1986 | 0,0033685345418964200000000 |
may-1986 | 0,0037176054788881700000000 |
jun-1986 | 0,0038223267600021200000000 |
jul-1986 | 0,0042412118843757900000000 |
ago-1986 | 0,0045030150871606700000000 |
sep-1986 | 0,0047997253835954400000000 |
oct-1986 | 0,0052011569610620200000000 |
nov-1986 | 0,0052271627458656900000000 |
dic-1986 | 0,0052532985596336200000000 |
ene-1987 | 0,0059167523819526000000000 |
feb-1987 | 0,0060214736630665500000000 |
mar-1987 | 0,0062658233189443500000000 |
abr-1987 | 0,0064927194279971900000000 |
may-1987 | 0,0067545226306999300000000 |
jun-1987 | 0,0077144677073861600000000 |
jul-1987 | 0,0082380741128737800000000 |
ago-1987 | 0,0090583908147961700000000 |
sep-1987 | 0,0102626855474423000000000 |
oct-1987 | 0,0117815630084385000000000 |
nov-1987 | 0,0117815630084385000000000 |
dic-1987 | 0,0117815630084385000000000 |
ene-1988 | 0,0162667056636839000000000 |
feb-1988 | 0,0176106287710940000000000 |
mar-1988 | 0,0200890324236861000000000 |
abr-1988 | 0,0233353921377257000000000 |
may-1988 | 0,0269308227886750000000000 |
jun-1988 | 0,0317654552660025000000000 |
jul-1988 | 0,0379789179443898000000000 |
ago-1988 | 0,0484335925073173000000000 |
sep-1988 | 0,0539314597648962000000000 |
oct-1988 | 0,0595864089440639000000000 |
nov-1988 | 0,0625657293912384000000000 |
dic-1988 | 0,0650683585668156000000000 |
ene-1989 | 0,0829218010818718000000000 |
feb-1989 | 0,0904791868676692000000000 |
mar-1989 | 0,1012131181801240000000000 |
abr-1989 | 0,1327691308839810000000000 |
may-1989 | 0,2139043467677020000000000 |
jun-1989 | 0,4360943215809300000000000 |
jul-1989 | 1,1847118530486200000000000 |
ago-1989 | 1,4891889778376500000000000 |
sep-1989 | 1,6970797591438300000000000 |
oct-1989 | 2,0364957109725600000000000 |
nov-1989 | 2,0364957109725600000000000 |
dic-1989 | 2,3012401533989900000000000 |
ene-1990 | 4,9993415989227900000000000 |
feb-1990 | 7,8897711320236500000000000 |
mar-1990 | 13,9554022686214000000000000 |
abr-1990 | 18,5487045536380000000000000 |
may-1990 | 21,6915647348228000000000000 |
jun-1990 | 24,8700650586742000000000000 |
jul-1990 | 26,9534076783617000000000000 |
ago-1990 | 30,9040529148338000000000000 |
sep-1990 | 35,0315025808912000000000000 |
oct-1990 | 39,0403030354657000000000000 |
nov-1990 | 40,9923181872390000000000000 |
dic-1990 | 43,0419340966010000000000000 |
ene-1991 | 45,4452311228172000000000000 |
feb-1991 | 52,5215098897338000000000000 |
mar-1991 | 58,6629592338455000000000000 |
abr-1991 | 62,9816299591857000000000000 |
may-1991 | 65,6826710554229000000000000 |
jun-1991 | 66,8954656653523000000000000 |
jul-1991 | 68,8915929114330000000000000 |
ago-1991 | 70,0050768397888000000000000 |
sep-1991 | 70,7880953120968000000000000 |
oct-1991 | 72,6364433770029000000000000 |
nov-1991 | 72,9996255938880000000000000 |
dic-1991 | 73,3646237218574000000000000 |
ene-1992 | 75,1445006057255000000000000 |
feb-1992 | 76,7397547877675000000000000 |
mar-1992 | 81,5150452057836000000000000 |
abr-1992 | 82,0648319315420000000000000 |
may-1992 | 83,3773386546222000000000000 |
jun-1992 | 84,8382005259228000000000000 |
jul-1992 | 86,4840699938282000000000000 |
ago-1992 | 87,1001801976145000000000000 |
sep-1992 | 88,4039601472705000000000000 |
oct-1992 | 89,6920319047618000000000000 |
nov-1992 | 90,0795006448202000000000000 |
dic-1992 | 90,4425344192892000000000000 |
ene-1993 | 92,3397349618270000000000000 |
feb-1993 | 92,6870605441313000000000000 |
mar-1993 | 93,1513248903279000000000000 |
abr-1993 | 93,2857172010688000000000000 |
may-1993 | 93,9524426907190000000000000 |
jun-1993 | 94,4254338103395000000000000 |
jul-1993 | 95,3016018621830000000000000 |
ago-1993 | 95,6192564148439000000000000 |
sep-1993 | 96,2091862983558000000000000 |
oct-1993 | 96,4847268137212000000000000 |
nov-1993 | 97,3946273961763000000000000 |
dic-1993 | 98,4906206401291000000000000 |
ene-1994 | 98,5399711801939000000000000 |
feb-1994 | 98,5749278127406000000000000 |
mar-1994 | 98,6801061512550000000000000 |
abr-1994 | 98,9467018812334000000000000 |
may-1994 | 99,1908842409316000000000000 |
jun-1994 | 99,3822203973107000000000000 |
jul-1994 | 99,9139724665145000000000000 |
ago-1994 | 101,9844975968980000000000000 |
sep-1994 | 103,6964210224040000000000000 |
oct-1994 | 104,0116250687280000000000000 |
nov-1994 | 104,7174080420190000000000000 |
dic-1994 | 106,9900748977620000000000000 |
ene-1995 | 106,9900748977620000000000000 |
feb-1995 | 106,9900748977620000000000000 |
mar-1995 | 106,9900748977620000000000000 |
abr-1995 | 104,4283876303820000000000000 |
may-1995 | 105,7425446859350000000000000 |
jun-1995 | 108,4868814042180000000000000 |
jul-1995 | 105,0418140881310000000000000 |
ago-1995 | 104,8637595919680000000000000 |
sep-1995 | 105,0739787713090000000000000 |
oct-1995 | 105,2796029959110000000000000 |
nov-1995 | 105,8459311675780000000000000 |
dic-1995 | 107,8527776501400000000000000 |
ene-1996 | 107,7735146808800000000000000 |
feb-1996 | 107,2313100215960000000000000 |
mar-1996 | 107,0773790378160000000000000 |
abr-1996 | 106,1583880898770000000000000 |
may-1996 | 106,7488397739280000000000000 |
jun-1996 | 108,0905665579190000000000000 |
jul-1996 | 106,8510775168860000000000000 |
ago-1996 | 107,6000551394570000000000000 |
sep-1996 | 107,8952809814820000000000000 |
oct-1996 | 107,9952212470710000000000000 |
nov-1996 | 105,9022193631390000000000000 |
dic-1996 | 107,9883288149610000000000000 |
ene-1997 | 106,0848688140420000000000000 |
feb-1997 | 106,0952074622070000000000000 |
mar-1997 | 105,6230758627030000000000000 |
abr-1997 | 104,7672655424340000000000000 |
may-1997 | 105,0624913844600000000000000 |
jun-1997 | 106,6845104075730000000000000 |
jul-1997 | 104,0699811606860000000000000 |
ago-1997 | 103,2336993980610000000000000 |
sep-1997 | 104,5662362725730000000000000 |
oct-1997 | 104,8821394109270000000000000 |
nov-1997 | 103,3359371410190000000000000 |
dic-1997 | 105,1750677755820000000000000 |
ene-1998 | 104,8201075219410000000000000 |
feb-1998 | 104,3204061939990000000000000 |
mar-1998 | 104,6259706841890000000000000 |
abr-1998 | 103,3703993015670000000000000 |
may-1998 | 102,9694895005280000000000000 |
jun-1998 | 105,7276110830310000000000000 |
jul-1998 | 103,1969397601430000000000000 |
ago-1998 | 102,0895556678770000000000000 |
sep-1998 | 102,7006846482560000000000000 |
oct-1998 | 102,4904654689150000000000000 |
nov-1998 | 102,3732941230530000000000000 |
dic-1998 | 103,9780820658920000000000000 |
ene-1999 | 102,3261958369710000000000000 |
feb-1999 | 103,0855121077060000000000000 |
mar-1999 | 103,0096953545010000000000000 |
abr-1999 | 101,6553324449750000000000000 |
may-1999 | 101,5266737122640000000000000 |
jun-1999 | 103,2245094885820000000000000 |
jul-1999 | 102,0344162110000000000000000 |
ago-1999 | 101,4795754261820000000000000 |
sep-1999 | 101,7943298258510000000000000 |
oct-1999 | 102,0424573817950000000000000 |
nov-1999 | 101,9172448651380000000000000 |
dic-1999 | 102,4835730368060000000000000 |
ene-2000 | 102,0413086431100000000000000 |
feb-2000 | 102,6363552819000000000000000 |
mar-2000 | 102,1378026926430000000000000 |
abr-2000 | 100,1344024261360000000000000 |
may-2000 | 100,9281808574190000000000000 |
jun-2000 | 103,7334007260030000000000000 |
jul-2000 | 101,3589578642650000000000000 |
ago-2000 | 101,2969259752790000000000000 |
sep-2000 | 101,4508569590590000000000000 |
oct-2000 | 101,0832605798830000000000000 |
nov-2000 | 100,8489178881590000000000000 |
dic-2000 | 101,6438450581260000000000000 |
ene-2001 | 101,9792767541240000000000000 |
feb-2001 | 102,4985066397100000000000000 |
mar-2001 | 102,4812755594360000000000000 |
abr-2001 | 101,6541837062900000000000000 |
may-2001 | 101,3842301153330000000000000 |
jun-2001 | 102,1332077379040000000000000 |
jul-2001 | 101,2371915636630000000000000 |
ago-2001 | 101,0465009419660000000000000 |
sep-2001 | 100,6754583467350000000000000 |
oct-2001 | 101,1188714791160000000000000 |
nov-2001 | 100,6099802416950000000000000 |
dic-2001 | 100,0000000000000000000000000 |
ene-2002 | 100,6030878095850000000000000 |
feb-2002 | 101,8954188301250000000000000 |
mar-2002 | 101,3635528190050000000000000 |
abr-2002 | 101,3336856131970000000000000 |
may-2002 | 101,3325368745120000000000000 |
jun-2002 | 100,4594954739700000000000000 |
jul-2002 | 104,1630289941640000000000000 |
ago-2002 | 101,6978357763180000000000000 |
sep-2002 | 102,4525570923130000000000000 |
oct-2002 | 103,4760832605800000000000000 |
nov-2002 | 102,7719064467220000000000000 |
dic-2002 | 103,4657446124160000000000000 |
ene-2003 | 101,3221982263470000000000000 |
feb-2003 | 102,3066672793270000000000000 |
mar-2003 | 102,4778293433810000000000000 |
abr-2003 | 102,2285530487530000000000000 |
may-2003 | 101,9195423425080000000000000 |
jun-2003 | 103,8252998207970000000000000 |
jul-2003 | 105,5644901897720000000000000 |
ago-2003 | 108,1353673666310000000000000 |
sep-2003 | 111,6539539585540000000000000 |
oct-2003 | 115,8525938519510000000000000 |
nov-2003 | 117,2127004549010000000000000 |
dic-2003 | 119,5526811560910000000000000 |
ene-2004 | 122,3418186830860000000000000 |
feb-2004 | 125,3182006157240000000000000 |
mar-2004 | 126,6392501033870000000000000 |
abr-2004 | 126,2498276891970000000000000 |
may-2004 | 125,0482470247670000000000000 |
jun-2004 | 126,4324771401000000000000000 |
jul-2004 | 124,9586454073430000000000000 |
ago-2004 | 124,6404447916190000000000000 |
sep-2004 | 124,4819188530990000000000000 |
oct-2004 | 125,0321646831780000000000000 |
nov-2004 | 125,2596149427930000000000000 |
dic-2004 | 126,6702660478790000000000000 |
ene-2005 | 126,5703257822910000000000000 |
feb-2005 | 126,6335064099620000000000000 |
mar-2005 | 127,9281349078710000000000000 |
abr-2005 | 132,8010844093190000000000000 |
may-2005 | 134,4690529798280000000000000 |
jun-2005 | 137,4569222993150000000000000 |
jul-2005 | 141,4487892294260000000000000 |
ago-2005 | 146,8053577172270000000000000 |
sep-2005 | 149,8564076643850000000000000 |
oct-2005 | 155,4174516381010000000000000 |
nov-2005 | 156,9671001240640000000000000 |
dic-2005 | 157,5541055920600000000000000 |
ene-2006 | 159,4598630703490000000000000 |
feb-2006 | 161,7159858475390000000000000 |
mar-2006 | 165,6079125120620000000000000 |
abr-2006 | 168,2971097734690000000000000 |
may-2006 | 172,5796075908650000000000000 |
jun-2006 | 175,5065937600520000000000000 |
jul-2006 | 178,6093369480310000000000000 |
ago-2006 | 181,8855396774340000000000000 |
sep-2006 | 183,3915360933700000000000000 |
oct-2006 | 187,7406607544920000000000000 |
nov-2006 | 188,5930248587050000000000000 |
dic-2006 | 192,1701971235580000000000000 |
ene-2007 | 194,5802508845290000000000000 |
feb-2007 | 198,5468455635710000000000000 |
mar-2007 | 202,6972384322020000000000000 |
abr-2007 | 208,5408721224100000000000000 |
may-2007 | 210,2272205118780000000000000 |
jun-2007 | 211,1048568671600000000000000 |
jul-2007 | 217,8743739374170000000000000 |
ago-2007 | 223,0287644166710000000000000 |
sep-2007 | 223,6054312365020000000000000 |
oct-2007 | 231,9349354408860000000000000 |
nov-2007 | 232,0739328217620000000000000 |
dic-2007 | 234,6252814409780000000000000 |
ene-2008 | 235,5224463539040000000000000 |
feb-2008 | 244,7939162799250000000000000 |
mar-2008 | 251,6346551486470000000000000 |
abr-2008 | 268,3579929237700000000000000 |
may-2008 | 273,7915269034600000000000000 |
jun-2008 | 275,7110692459680000000000000 |
jul-2008 | 275,7110692459680000000000000 |
ago-2008 | 275,7110692459680000000000000 |
sep-2008 | 275,7110692459680000000000000 |
oct-2008 | 275,7110692459680000000000000 |
nov-2008 | 275,7110692459680000000000000 |
dic-2008 | 275,7110692459680000000000000 |
ene-2009 | 275,7110692459680000000000000 |
feb-2009 | 275,7110692459680000000000000 |
mar-2009 | 307,9416932408220000000000000 |
abr-2009 | 307,9416932408220000000000000 |
may-2009 | 307,9416932408220000000000000 |
jun-2009 | 307,9416932408220000000000000 |
jul-2009 | 307,9416932408220000000000000 |
ago-2009 | 307,9416932408220000000000000 |
sep-2009 | 330,5446135246980000000000000 |
oct-2009 | 330,5446135246980000000000000 |
nov-2009 | 330,5446135246980000000000000 |
dic-2009 | 330,5446135246980000000000000 |
ene-2010 | 330,5446135246980000000000000 |
feb-2010 | 330,5446135246980000000000000 |
mar-2010 | 357,6823262950760000000000000 |
abr-2010 | 357,6823262950760000000000000 |
may-2010 | 357,6823262950760000000000000 |
jun-2010 | 357,6823262950760000000000000 |
jul-2010 | 357,6823262950760000000000000 |
ago-2010 | 357,6823262950760000000000000 |
sep-2010 | 418,1306394389440000000000000 |
oct-2010 | 418,1306394389440000000000000 |
nov-2010 | 418,1306394389440000000000000 |
dic-2010 | 418,1306394389440000000000000 |
ene-2011 | 418,1306394389440000000000000 |
feb-2011 | 418,1306394389440000000000000 |
mar-2011 | 490,5926792537130000000000000 |
abr-2011 | 490,5926792537130000000000000 |
may-2011 | 490,5926792537130000000000000 |
jun-2011 | 490,5926792537130000000000000 |
jul-2011 | 490,5926792537130000000000000 |
ago-2011 | 490,5926792537130000000000000 |
sep-2011 | 573,1103679041870000000000000 |
oct-2011 | 573,1103679041870000000000000 |
nov-2011 | 573,1103679041870000000000000 |
